Skip to the content.

Statistics on the world’s largest GitHub monorepos

All TypeScript JavaScript Java C++

The following list of repositories was selected because of one of the following:

  1. They are in the top 38 repositories over 200 MB and 2000 stars, sorted by stars.*
  2. They are defined in extraRepos in the config.json.

The highest number in each column is highlighted

Repo Total LOC Primary language Primary language LOC Repo Size Monthly commit count 🤓 Monthly committer count ★ Stars count 👁 Watchers count
openjdk/jdk 6,062,045 Java 5,207,390 1.03 GB 354 🤓 122 ★ 11536 👁 11536
arangodb/arangodb 4,963,853 C++ 3,797,328 1.73 GB 92 🤓 21 ★ 11792 👁 11792
aosp-mirror/platform_frameworks_base 3,616,146 Java 3,329,823 2.97 GB 248 🤓 115 ★ 9795 👁 9795
BabylonJS/Babylon.js 3,193,651 JavaScript 2,281,723 4.29 GB 506 🤓 27 ★ 15268 👁 15268
elastic/kibana 3,022,790 TypeScript 2,722,837 3.61 GB 962 🤓 186 ★ 16732 👁 16732
freebsd/freebsd-src 2,775,723 C++ 2,764,261 2.35 GB 631 🤓 114 ★ 6155 👁 6155
nodejs/node 2,697,882 C++ 1,640,093 786 MB 109 🤓 43 ★ 83122 👁 83122
DefinitelyTyped/DefinitelyTyped 2,526,352 TypeScript 2,526,352 785 MB 446 🤓 317 ★ 36709 👁 36709
elastic/elasticsearch 2,273,534 Java 2,273,504 943 MB 484 🤓 80 ★ 57244 👁 57244
microsoft/TypeScript 2,211,603 JavaScript 1,592,382 1.62 GB 83 🤓 19 ★ 76003 👁 76003
apache/hadoop 1,900,828 Java 1,817,236 540 MB 63 🤓 28 ★ 12093 👁 12093
codesandbox/codesandbox-client 1,862,886 JavaScript 1,672,637 497 MB 40 🤓 11 ★ 11049 👁 11049
apache/flink 1,407,598 Java 1,401,228 427 MB 190 🤓 66 ★ 17571 👁 17571
plotly/plotly.js 1,362,910 JavaScript 1,362,910 1.16 GB 50 🤓 3 ★ 14158 👁 14158
DrKLO/Telegram 1,332,102 Java 706,913 322 MB 4 🤓 1 ★ 18556 👁 18556
oracle/graal 1,161,167 Java 1,142,091 238 MB 501 🤓 61 ★ 16165 👁 16165
gcc-mirror/gcc 1,127,319 C++ 1,127,319 3.09 GB 704 🤓 105 ★ 5634 👁 5634
bazelbuild/bazel 880,817 Java 844,669 838 MB 197 🤓 56 ★ 17643 👁 17643
apache/druid 827,530 Java 797,490 242 MB 74 🤓 32 ★ 11347 👁 11347
microsoft/vscode 810,217 TypeScript 763,871 435 MB 1135 🤓 68 ★ 124308 👁 124308
eclipse/deeplearning4j 776,126 Java 543,135 736 MB 106 🤓 3 ★ 12251 👁 12251
catboost/catboost 706,597 C++ 702,974 852 MB 587 🤓 73 ★ 6208 👁 6208
highcharts/highcharts 698,179 JavaScript 564,022 263 MB 179 🤓 13 ★ 10346 👁 10346
neo4j/neo4j 686,936 Java 686,936 547 MB 18 🤓 11 ★ 9497 👁 9497
spring-projects/spring-framework 666,173 Java 666,162 175 MB 78 🤓 20 ★ 45069 👁 45069
yugabyte/yugabyte-db 658,903 C++ 399,919 300 MB 236 🤓 69 ★ 5790 👁 5790
odoo/odoo 618,961 JavaScript 618,785 4.04 GB 226 🤓 99 ★ 23348 👁 23348
mui-org/material-ui 614,937 JavaScript 512,511 269 MB 234 🤓 58 ★ 73062 👁 73062
stanfordnlp/CoreNLP 608,893 Java 603,652 350 MB 26 🤓 4 ★ 8219 👁 8219
photonstorm/phaser 541,458 JavaScript 517,027 347 MB 123 🤓 4 ★ 30758 👁 30758
SeleniumHQ/selenium 518,760 JavaScript 370,129 1.98 GB 93 🤓 23 ★ 22114 👁 22114
OpenAPITools/openapi-generator 516,012 Java 423,340 601 MB 94 🤓 44 ★ 10369 👁 10369
ampproject/amphtml 507,427 JavaScript 480,181 945 MB 215 🤓 38 ★ 14761 👁 14761
angular/angular 505,561 TypeScript 462,299 327 MB 170 🤓 48 ★ 77683 👁 77683
libgdx/libgdx 481,827 Java 276,167 1.12 GB 3 🤓 5 ★ 19278 👁 19278
microsoft/fast 477,161 TypeScript 473,178 235 MB 44 🤓 12 ★ 6462 👁 6462
apache/pulsar 462,001 Java 430,142 1.37 GB 258 🤓 61 ★ 9930 👁 9930
reactos/reactos 454,133 C++ 446,911 569 MB 56 🤓 22 ★ 10072 👁 10072
microsoft/fluentui 444,183 TypeScript 435,912 308 MB 197 🤓 44 ★ 12450 👁 12450
dbeaver/dbeaver 435,952 Java 430,741 274 MB 212 🤓 9 ★ 23257 👁 23257
Automattic/wp-calypso 415,718 JavaScript 306,661 546 MB 540 🤓 88 ★ 11925 👁 11925
mrdoob/three.js 393,156 JavaScript 393,156 1.06 GB 90 🤓 25 ★ 75991 👁 75991
backstage/backstage 389,424 TypeScript 229,009 1.03 GB 779 🤓 89 ★ 13884 👁 13884
pinpoint-apm/pinpoint 383,515 Java 346,492 240 MB 51 🤓 11 ★ 11815 👁 11815
grafana/grafana 377,723 TypeScript 360,874 462 MB 494 🤓 105 ★ 44960 👁 44960
facebook/react-native 364,841 JavaScript 247,054 763 MB 145 🤓 53 ★ 99369 👁 99369
google/guava 360,255 Java 360,246 365 MB 8 🤓 6 ★ 42901 👁 42901
apache/echarts 356,078 JavaScript 272,722 218 MB 34 🤓 8 ★ 48731 👁 48731
emscripten-core/emscripten 354,188 C++ 274,797 246 MB 124 🤓 12 ★ 21422 👁 21422
gatsbyjs/gatsby 335,506 JavaScript 267,124 968 MB 193 🤓 49 ★ 51755 👁 51755
apereo/cas 324,902 Java 316,417 306 MB 215 🤓 12 ★ 9081 👁 9081
vercel/next.js 306,194 JavaScript 239,097 1.77 GB 424 🤓 92 ★ 76806 👁 76806
ag-grid/ag-grid 287,054 JavaScript 169,496 1.19 GB 419 🤓 10 ★ 7756 👁 7756
appsmithorg/appsmith 276,108 TypeScript 184,043 211 MB 173 🤓 52 ★ 8382 👁 8382
jgraph/drawio 258,289 JavaScript 255,044 699 MB 19 🤓 4 ★ 26453 👁 26453
signalapp/Signal-Android 253,009 Java 252,977 502 MB 232 🤓 8 ★ 21491 👁 21491
RocketChat/Rocket.Chat 245,834 JavaScript 178,081 265 MB 76 🤓 25 ★ 31117 👁 31117
cypress-io/cypress 244,069 JavaScript 169,694 481 MB 79 🤓 21 ★ 34667 👁 34667
audacity/audacity 223,578 C++ 223,569 247 MB 81 🤓 11 ★ 6651 👁 6651
ccxt/ccxt 222,006 JavaScript 221,359 1.22 GB 1182 🤓 20 ★ 22044 👁 22044
apache/shardingsphere 199,968 Java 198,946 446 MB 290 🤓 34 ★ 14864 👁 14864
greenplum-db/gpdb 180,731 C++ 180,070 610 MB 29 🤓 34 ★ 4860 👁 4860
babel/babel 176,024 JavaScript 124,675 78.2 MB 61 🤓 12 ★ 39959 👁 39959
aframevr/aframe 174,693 JavaScript 174,693 672 MB 4 🤓 4 ★ 13293 👁 13293
sumatrapdfreader/sumatrapdf 173,994 C++ 167,683 276 MB 29 🤓 1 ★ 7354 👁 7354
strapi/strapi 168,998 JavaScript 168,989 339 MB 1 🤓 2 ★ 40950 👁 40950
eclipse-theia/theia 166,846 TypeScript 161,775 1.52 GB 41 🤓 16 ★ 15803 👁 15803
typescript-eslint/typescript-eslint 158,988 TypeScript 156,418 26.5 MB 58 🤓 18 ★ 10662 👁 10662
laurent22/joplin 150,653 TypeScript 89,346 244 MB 189 🤓 24 ★ 26387 👁 26387
libretro/RetroArch 150,560 C++ 145,932 342 MB 217 🤓 18 ★ 6003 👁 6003
atom/atom 144,406 JavaScript 144,403 335 MB 8 🤓 4 ★ 56323 👁 56323
thi-ng/umbrella 139,306 TypeScript 135,819 127 MB 100 🤓 3 ★ 2129 👁 2129
OpenRefine/OpenRefine 138,621 Java 76,490 395 MB 51 🤓 14 ★ 8490 👁 8490
storybookjs/storybook 135,137 TypeScript 115,789 464 MB 584 🤓 32 ★ 66334 👁 66334
antvis/G6 132,576 TypeScript 92,891 766 MB 2 🤓 1 ★ 8404 👁 8404
airbnb/lottie-web 126,791 JavaScript 126,668 315 MB 27 🤓 1 ★ 25758 👁 25758
tinacms/tinacms 125,379 JavaScript 80,962 1.02 GB 277 🤓 8 ★ 6725 👁 6725
NervJS/taro 120,720 TypeScript 65,095 1.02 GB 43 🤓 19 ★ 30042 👁 30042
airbytehq/airbyte 120,257 Java 91,943 83.1 MB 345 🤓 75 ★ 4536 👁 4536
zhaoolee/ChromeAppHeroes 111,630 JavaScript 111,630 802 MB 0 🤓 0 ★ 18986 👁 18986
HabitRPG/habitica 109,668 JavaScript 109,668 1.59 GB 103 🤓 11 ★ 8640 👁 8640
videolan/vlc 108,410 C++ 103,476 523 MB 145 🤓 24 ★ 8207 👁 8207
thx/RAP 102,752 JavaScript 91,902 367 MB 0 🤓 0 ★ 10571 👁 10571
antvis/G2 99,229 TypeScript 98,741 417 MB 13 🤓 3 ★ 10978 👁 10978
jitsi/jitsi-meet 96,791 JavaScript 92,908 212 MB 117 🤓 35 ★ 17096 👁 17096
facebook/jest 96,192 TypeScript 72,600 269 MB 18 🤓 14 ★ 37096 👁 37096
Anuken/Mindustry 87,291 Java 87,070 1.81 GB 123 🤓 31 ★ 12956 👁 12956
botpress/botpress 84,423 TypeScript 80,850 361 MB 68 🤓 20 ★ 9445 👁 9445
plouc/nivo 83,660 TypeScript 51,888 349 MB 3 🤓 3 ★ 9440 👁 9440
visgl/deck.gl 79,690 JavaScript 79,690 346 MB 23 🤓 10 ★ 9214 👁 9214
microsoft/rushstack 75,803 TypeScript 73,945 86.3 MB 140 🤓 13 ★ 3318 👁 3318
tensorflow/tfjs-core 73,187 TypeScript 72,228 389 MB 0 🤓 0 ★ 8516 👁 8516
lensapp/lens 62,456 TypeScript 62,156 606 MB 176 🤓 13 ★ 16241 👁 16241
ant-design/ant-design 60,556 TypeScript 37,109 729 MB 60 🤓 27 ★ 75711 👁 75711
nestjs/nest 60,535 TypeScript 60,252 236 MB 227 🤓 13 ★ 42222 👁 42222
directus/directus 54,252 TypeScript 52,507 340 MB 336 🤓 28 ★ 12807 👁 12807
freeCodeCamp/freeCodeCamp 51,516 JavaScript 31,490 262 MB 191 🤓 35 335089 👁 335089
facebook/docusaurus 49,608 TypeScript 44,742 208 MB 101 🤓 48 ★ 28229 👁 28229
offensive-security/exploitdb 49,138 C++ 37,815 303 MB 18 🤓 1 ★ 6625 👁 6625
zxing/zxing 45,230 Java 45,197 247 MB 3 🤓 2 ★ 28658 👁 28658
transloadit/uppy 42,144 JavaScript 39,209 357 MB 39 🤓 14 ★ 24766 👁 24766
formatjs/formatjs 41,204 TypeScript 39,738 46.8 MB 13 🤓 6 ★ 12815 👁 12815
open-telemetry/opentelemetry-js 37,739 TypeScript 35,663 18 MB 37 🤓 18 ★ 1035 👁 1035
remotion-dev/remotion 36,328 TypeScript 35,889 366 MB 98 🤓 4 ★ 8615 👁 8615
open-telemetry/opentelemetry-js-contrib 34,528 TypeScript 31,369 23.8 MB 18 🤓 12 ★ 172 👁 172
YMFE/yapi 34,434 JavaScript 34,434 260 MB 0 🤓 0 ★ 23003 👁 23003
gravitational/webapps 32,862 TypeScript 25,120 17.2 MB 18 🤓 3 ★ 19 👁 19
williamfiset/Algorithms 30,856 Java 30,659 1.06 GB 6 🤓 2 ★ 11359 👁 11359
arduino/Arduino 30,735 Java 27,110 1.42 GB 0 🤓 0 ★ 12212 👁 12212
CarGuo/GSYVideoPlayer 29,849 Java 29,849 366 MB 3 🤓 1 ★ 16872 👁 16872
LuckSiege/PictureSelector 29,512 Java 29,512 319 MB 38 🤓 2 ★ 11011 👁 11011
akveo/react-native-ui-kitten 26,777 TypeScript 26,147 478 MB 0 🤓 0 ★ 8753 👁 8753
espressif/arduino-esp32 26,486 C++ 26,486 1.04 GB 37 🤓 17 ★ 7605 👁 7605
the1812/Bilibili-Evolved 24,856 TypeScript 16,082 289 MB 13 🤓 2 ★ 9530 👁 9530
Jigsaw-Code/outline-client 24,633 C++ 17,289 396 MB 24 🤓 1 ★ 6506 👁 6506
Konloch/bytecode-viewer 24,224 Java 24,131 663 MB 8 🤓 3 ★ 12545 👁 12545
eip-work/kuboard-press 24,024 JavaScript 24,024 205 MB 7 🤓 1 ★ 12208 👁 12208
OpenAtomFoundation/TencentOS-tiny 23,979 C++ 23,979 371 MB 8 🤓 1 ★ 5253 👁 5253
swagger-api/swagger-ui 21,066 JavaScript 21,066 400 MB 59 🤓 8 ★ 21108 👁 21108
react-page/react-page 20,654 TypeScript 20,293 232 MB 7 🤓 1 ★ 8685 👁 8685
MichalLytek/type-graphql 20,428 TypeScript 19,722 264 MB 2 🤓 1 ★ 6806 👁 6806
scwang90/SmartRefreshLayout 20,085 Java 20,085 280 MB 1 🤓 1 ★ 23129 👁 23129
supabase/supabase 18,216 TypeScript 10,797 264 MB 64 🤓 27 ★ 21857 👁 21857
qemu/qemu 18,215 C++ 18,208 361 MB 418 🤓 111 ★ 5422 👁 5422
deepmind/lab 17,504 C++ 17,504 471 MB 0 🤓 0 ★ 6574 👁 6574
justadudewhohacks/face-api.js 17,065 TypeScript 10,304 221 MB 0 🤓 0 ★ 13138 👁 13138
react-dnd/react-dnd 16,791 TypeScript 16,101 653 MB 0 🤓 0 ★ 16722 👁 16722
betaflight/betaflight 16,049 C++ 16,049 391 MB 25 🤓 8 ★ 4898 👁 4898
SoftEtherVPN/SoftEtherVPN 15,100 JavaScript 7,356 554 MB 0 🤓 0 ★ 8462 👁 8462
darktable-org/darktable 14,495 C++ 9,626 1.16 GB 179 🤓 31 ★ 5944 👁 5944
elastic/search-ui 13,798 JavaScript 13,798 6.12 MB 4 🤓 2 ★ 1500 👁 1500
RT-Thread/rt-thread 13,144 C++ 13,131 539 MB 173 🤓 25 ★ 6361 👁 6361
oliver-moran/jimp 12,423 JavaScript 9,902 464 MB 0 🤓 0 ★ 11579 👁 11579
lllyasviel/style2paints 11,829 TypeScript 8,147 341 MB 0 🤓 0 ★ 14313 👁 14313
iBotPeaches/Apktool 11,792 Java 11,792 206 MB 1 🤓 1 ★ 12850 👁 12850
eugenp/tutorials 9,098 JavaScript 8,755 334 MB 32 🤓 48 ★ 28214 👁 28214
zhaoolee/ChineseBQB 8,657 JavaScript 8,657 2.43 GB 1 🤓 1 ★ 9360 👁 9360
SecWiki/windows-kernel-exploits 8,520 C++ 8,520 250 MB 0 🤓 0 ★ 5894 👁 5894
gyf-dev/ImmersionBar 8,120 Java 8,120 306 MB 0 🤓 0 ★ 9975 👁 9975
php/php-src 8,035 C++ 4,946 470 MB 378 🤓 31 ★ 32435 👁 32435
coolsnowwolf/lede 7,541 JavaScript 4,865 279 MB 73 🤓 22 ★ 18614 👁 18614
processhacker/processhacker 7,043 C++ 7,043 295 MB 37 🤓 2 ★ 6178 👁 6178
scutan90/DeepLearning-500-questions 3,835 JavaScript 3,835 212 MB 0 🤓 0 ★ 46492 👁 46492
QSCTech/zju-icicles 3,238 C++ 2,977 3.1 GB 7 🤓 3 ★ 23363 👁 23363
zephyrproject-rtos/zephyr 2,695 C++ 2,441 451 MB 545 🤓 163 ★ 5189 👁 5189
liuliu/ccv 2,356 C++ 1,908 391 MB 8 🤓 1 ★ 6821 👁 6821
FFmpeg/FFmpeg 2,207 C++ 2,207 288 MB 131 🤓 33 ★ 26948 👁 26948
raspberrypi/linux 1,942 C++ 1,942 2.95 GB 3083 🤓 221 ★ 8493 👁 8493
microsoft/WSL2-Linux-Kernel 1,911 C++ 1,911 1.79 GB 1 🤓 1 ★ 5300 👁 5300
geekxh/hello-algorithm 1,845 Java 1,845 374 MB 0 🤓 0 ★ 29176 👁 29176
openwrt/openwrt 1,596 C++ 1,596 220 MB 199 🤓 66 ★ 10000 👁 10000
iptv-org/iptv 1,299 JavaScript 1,299 213 MB 717 🤓 17 ★ 42426 👁 42426
lottie-react-native/lottie-react-native 1,042 Java 523 300 MB 10 🤓 3 ★ 14642 👁 14642
postgres/postgres 688 C++ 688 618 MB 154 🤓 19 ★ 9214 👁 9214
MisterBooo/LeetCodeAnimation 282 Java 265 522 MB 0 🤓 0 ★ 67768 👁 67768
openssl/openssl 0 C++ 0 251 MB 91 🤓 27 ★ 16957 👁 16957
systemd/systemd 0 C++ 0 229 MB 599 🤓 43 ★ 8709 👁 8709
raysan5/raylib 0 C++ 0 381 MB 117 🤓 30 ★ 7933 👁 7933
pwn20wndstuff/Undecimus 0 C++ 0 444 MB 0 🤓 0 ★ 6639 👁 6639
screetsec/TheFatRat 0 C++ 0 372 MB 0 🤓 0 ★ 5851 👁 5851

Details

I am leveraging Cloc for the LOC, however, for the total, I am only counting the languages defined in config.json, so as to eliminate counting things like lines of JSON (of which, for example, the Kibana repo has a couple million!).

If you notice any errors with the above numbers, please file an issue and let me know! In particular the Cloc tool supports eliminating certain folders and files for LOC counts. With node, node_modules is excluded, however, for other languages I may be missing certain key configurations.